Aion v plus 70 smart leader link stellar star electric vehicle
2024 aion v plus 70 smart leader link stellar star edition gac aion s y v plus upgrade 4 wheel chinese electric vehicle
Model Number | Cruise Control | L*W*H | Max.speed(km/h) | Fuel type |
AION V Plus | ACC | 4650x1920x1720 | 180kw | new energy automobile |
Type | Rear Camera | Wheelbase [mm] | Minimum Grand Clearance | Color |
SUV | 360° | 2830 | 15°-20° | Color options |
quality | fuel | Maximum power (ps) | Front suspension | Tire size |
New | Electric | 180(245Ps) | Macpherson | R19 |
Steering position | Center screen size (in) | Maximum torque (Nm) | Maximum torque (Nm) | Fuel type |
Left | 15.6 | 309 | Multi-link | new energy |
Body structure | Maximum speed (km/h) | Quality of equipment (kg) | Full load mass (kg) | Total motor power (kW) |
5-door 5-seater SUV | 185 | 1950 | 2420 | 180 |
touch screen | Multimedia system | Headlights | ABS | Cruise Control |
Yes | Yes | Yes | Yes | ACC |
Details Images