Golden Passenger Vehicle XML6122 Triumph Series Bus
- Technical Specification
Parameter/Information | Description |
---|---|
Vehicle grade | High first class |
Purpose | Bus |
Body length | 12000mm |
Body width | 2550mm |
Body height | 3860mm |
Vehicle weight | 13700kg |
Gross vehicle weight | 18000kg |
Body structure | Monocoque body |
Seating capacity | 53+1+1 |
Air conditioning system | Songz air conditioning (SCZ-V/F-D) 28500 - 31000Kcal/h + driver's independent small air conditioner |
Engine/motor parameters | |
Engine brand | Hino |
Chassis parameters/configuration | |
Front and rear suspension | Front two and rear four out-swing airbags mm |
Transmission | Fast six-speed |
Clutch | Sachs ∮430 diaphragm spring |
Axle | Front: Dongfeng Dana 6.5T/ Rear: Dongfeng Dana 13T |
Wheelbase | 6000mm |
Tires | |
Specification | Double Coin 295/80R22.5 |